<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Next Web Designs &#187; economy</title>
	<atom:link href="http://nextwebdesigns.com/tag/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://nextwebdesigns.com</link>
	<description>Growing the Artistic Web</description>
	<lastBuildDate>Wed, 14 Jul 2010 13:23:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bailout Perspective</title>
		<link>http://nextwebdesigns.com/2008/11/26/bailout-perspective/</link>
		<comments>http://nextwebdesigns.com/2008/11/26/bailout-perspective/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 15:35:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Off the Wall]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[wall-street]]></category>

		<guid isPermaLink="false">http://nextwebdesigns.com/?p=55</guid>
		<description><![CDATA[Some economists are estimating the final government bailout number to be around 3 trillion dollars when all is said and done, with stop reserves going out to 7 trillion.  According to census information, the total U.S. population is around 300 million.  So, if for some reason the government decided to give the taxpayers back their [...]]]></description>
			<content:encoded><![CDATA[<p>Some economists are estimating the final government bailout number to be around 3 trillion dollars when all is said and done, with stop reserves going out to 7 trillion.  According to census information, the total U.S. population is around 300 million.  So, if for some reason the government decided to give the taxpayers back their money (what a crazy concept), that would equate to $10,000 for every person living in the U.S.  That's $10,000 for every man, woman, and child, regardless of income, citizenship, or whether or not they even pay taxes!  I am no economist, but I think $40,000 in the hands of a middle-class family of 4 would go <strong>much</strong> farther than bailing out the corporations that started this mess...</p>
]]></content:encoded>
			<wfw:commentRss>http://nextwebdesigns.com/2008/11/26/bailout-perspective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
